<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mutant Squirrel</title>
	<atom:link href="http://mutantsquirrel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mutantsquirrel.com</link>
	<description>You probably have a better idea</description>
	<lastBuildDate>Mon, 15 Oct 2012 01:24:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Siri is Kind of a Jerk</title>
		<link>http://mutantsquirrel.com/2012/10/siri-is-kind-of-a-jerk/</link>
		<comments>http://mutantsquirrel.com/2012/10/siri-is-kind-of-a-jerk/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 01:24:42 +0000</pubDate>
		<dc:creator>jonlink</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[siri]]></category>
		<category><![CDATA[the interrogation]]></category>

		<guid isPermaLink="false">http://mutantsquirrel.com/?p=1575</guid>
		<description><![CDATA[Siri isn&#8217;t always a good friend. There have already been well documented yo mama jokes. And sometimes Siri just won&#8217;t let things go. I don&#8217;t know why, but at some point Siri started asking me about my wife (I&#8217;m single). Related items Getting Text From Apple Pages on a PC in a Pinch iOS 5: Why I finally Jailbroke My iPod Japanese in Your iPhone (or iPod Touch) Beta iPhone Rejected Thoughts on &#34;Stopping Piracy&#34;]]></description>
		<wfw:commentRss>http://mutantsquirrel.com/2012/10/siri-is-kind-of-a-jerk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Year of the Dragon Clip Art</title>
		<link>http://mutantsquirrel.com/2012/01/year-of-the-dragon-graphic-2012/</link>
		<comments>http://mutantsquirrel.com/2012/01/year-of-the-dragon-graphic-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:44:48 +0000</pubDate>
		<dc:creator>jonlink</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[year of the dragon]]></category>

		<guid isPermaLink="false">http://mutantsquirrel.com/?p=1568</guid>
		<description><![CDATA[Here&#8217;s a little dragon I whipped up for a New Year&#8217;s email I sent out to folks. It was in Illustrator. Nothing special, but it was fun. Feel free to use it in accordance with the Creative Common License I use on this site (see sidebar). Related items A Fix for when InDesign Split Columns Doesn&#039;t Work Running IE 6 and IE 7 Using &#60;object&#62; in Internet Explorer A Temporary Fix to Keep WordPress XHTML Friendly]]></description>
		<wfw:commentRss>http://mutantsquirrel.com/2012/01/year-of-the-dragon-graphic-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fix for when InDesign Split Columns Doesn&#039;t Work</title>
		<link>http://mutantsquirrel.com/2012/01/indesign-columns-refuse-to-split-help/</link>
		<comments>http://mutantsquirrel.com/2012/01/indesign-columns-refuse-to-split-help/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:17:36 +0000</pubDate>
		<dc:creator>jonlink</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[column split]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://mutantsquirrel.com/?p=1184</guid>
		<description><![CDATA[Thanks to David at InDesign Secrets I&#8217;ve verified a little bug with InDesign&#8217;s Split Columns feature. Apparently if you try to split columns at the end of a story it just won&#8217;t work. The solution is easy enough though: Add an extra empty paragraph to the end of the story. Split the column as you would normally. Delete the extra empty paragraph. I can&#8217;t explain why it is that you need the extra paragraph there to make the column split, or why you can delete it immediately afterwards with no ill effect, but I am certain this method (while slightly cumbersome) works. Related items Dead Simple PHP Calendar Verizon and the Sale of the Customer The Perils of Using a Free WordPress Theme Running IE 6 and IE 7 Using &#60;object&#62; in Internet Explorer]]></description>
		<wfw:commentRss>http://mutantsquirrel.com/2012/01/indesign-columns-refuse-to-split-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Text From Apple Pages on a PC in a Pinch</title>
		<link>http://mutantsquirrel.com/2011/12/convert-apple-pages-on-a-pc-in-an-emergency/</link>
		<comments>http://mutantsquirrel.com/2011/12/convert-apple-pages-on-a-pc-in-an-emergency/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:33:30 +0000</pubDate>
		<dc:creator>jonlink</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[docx]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://mutantsquirrel.com/?p=1178</guid>
		<description><![CDATA[The other day I brought a .pages file into a classroom. The problem is all the computers at the school use MS Windows, which can&#8217;t open .pages files. Did I panic? Yes. Was all hope lost? Nope. It turns out that the .pages extension is just a fancy compressed file. That means you can simply change the &#8220;.pages&#8221; extension to &#8220;.zip&#8221; or &#8220;.rar&#8221; and get at the file contents. The simplest way to get at the text from there is to look in the folder called &#8220;QuickLook.&#8221; There should be a PDF in that folder with everything in the file. If you need to edit the text, you could simply copy and paste it into a new file. If you are using adobe acrobat it will probably have formatting oddities, so another option is to upload the PDF to Google Docs, which will allow you to convert, edit, and print the file. If you are feeling really adventurous, there is a final option. The &#8220;index.xml&#8221; file contains the text and styling of the .pages file. It will look mostly like a bunch of code, but if you go all the way to the end of the file, you&#8217;ll find the text is in there. Of course, none of these are the ideal way to handle .pages files. It is obviously much simpler to export the file as a PDF, RTF, or DOCX file. Just know that if the options are limited, there is still a way to pull a save off. Related items Living with Leopard&#039;s Firewall Fix for Disk Utility: “File system formatter failed.” MacBook Pro Battery is Not Charging My Leopard Finder Bug Calibrate Your Mac Battery]]></description>
		<wfw:commentRss>http://mutantsquirrel.com/2011/12/convert-apple-pages-on-a-pc-in-an-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Simple PHP Calendar</title>
		<link>http://mutantsquirrel.com/2011/12/really-simple-calendar-with-php/</link>
		<comments>http://mutantsquirrel.com/2011/12/really-simple-calendar-with-php/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 02:34:44 +0000</pubDate>
		<dc:creator>jonlink</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[dead simple php calendar]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[super easy php]]></category>

		<guid isPermaLink="false">http://mutantsquirrel.com/?p=1169</guid>
		<description><![CDATA[I needed a calendar for a PHP project I was working on. I did a quick look around and found some promising solutions, but they all seemed way more complex than what I wanted. They also used tables, which are gross. This is a ridiculously easy way to get a calendar from php:function calendar($date=false){ $date_parts=(!$date)?preg_split(&#34;/[-]+/&#34;,$date):preg_split(&#34;/[-]+/&#34;,date(&#039;Y-m-d&#039;)); $year=$date_parts[0];$month=$date_parts[1];$day=$date_parts[2]; $time=mktime(0,0,0,$month,1,$year); $month_name=date(&#039;F&#039;,$time); $days_in_month=cal_days_in_month(CAL_GREGORIAN,$month,$year); $first_day=date(&#039;w&#039;,$time); $calendar=&#039;&#60;div id=&#34;calendar&#34;&#62;&#60;h6 id=&#34;1169_month_name-year_1&#34; &#62;&#039;.$month_name.&#039; &#039;.$year.&#039;&#60;/h6&#62;&#60;ol id=&#34;cal_body&#34;&#62;&#60;li&#62;Su&#60;/li&#62;&#60;li&#62;Mo&#60;/li&#62;&#60;li&#62;Tu&#60;/li&#62;&#60;li&#62;We&#60;/li&#62;&#60;li&#62;Th&#60;/li&#62;&#60;li&#62;Fr&#60;/li&#62;&#60;li&#62;Sa&#60;/li&#62;&#039;; for($x=0;$x&#60; $first_day;++$x)$calendar.=&#039;&#60;li&#62;&#38;nbsp&#039;; for($x=1;$x&#60; =$days_in_month;++$x)$calendar.=($x==$day)?&#039;&#60;li class=&#34;highlight&#34;&#62;&#039;.$x.&#039;&#039;:&#039;&#60;li&#62;&#039;.$x.&#039;&#60;/li&#62;&#039;; return $calendar.&#039;&#60;/ol&#62;&#60;/div&#62;&#039;; } How it works It is actually pretty simple. If you feed the function a date it will make a calendar and highlight that day of the month. If you do not feed the calendar a date it will make a calendar and highlight today&#8217;s date. How to use it The simplest way to call this function is &#60;?php echo calendar(); ?&#62; or if you are feeling romantic you can specify a date &#60;?php echo calendar(&#039;2012-2-14&#039;); ?&#62; You must format the date YYYY-MM-DD (leading zeros are optional). Making it look nice Tables are not the worse thing in the world, but they are not even close to the best way to do this. Styling the calendar in CSS is a far better choice, especially if you want to go above and beyond with you calendar. If you just want a basic calendar you can use CSS like this:#calendar{position:absolute;top:6em;left:50em;width:14em;min-height:12.5em;margin:0 auto;text-align:center;font-size:0.6em} #calendar h6{font-size:1em;margin:0 1em;display:inline} #cal_body li{list-style:none;width:1em;height:0.8em;float:left;padding:0.2em;margin:0.1em;text-align:center} .highlight{color:#E81490} Of course we can make this more complex For example, we could add navigation to get to the next month or previous month. We could also make the dates into links. For my purposes I did both. Adding monthly navigation can be done by editing one line:$calendar=&#039;&#60;div id=&#34;calendar&#34;&#62;&#60;a href=&#34;index.php?date=&#039;.date(&#039;Y-m&#039;,strtotime(&#34;last Month&#34;,$time)).&#039;-1&#34; class=&#34;cal_nav&#34;&#62;&#60; &#60;&#60;/a&#62;&#60;h6 id=&#34;1169_month_name-year_2&#34; &#62;&#039;.$month_name.&#039; &#039;.$year.&#039;&#60;/h6&#62;&#60;/a&#62;&#60;a href=&#34;index.php?date=&#039;.date(&#039;Y-m&#039;,strtotime(&#34;next Month&#34;,$time)).&#039;-1&#34; class=&#34;cal_nav&#34;&#62;&#62;&#62;&#60;/a&#62;&#60;ol id=&#34;cal_body&#34;&#62;&#60;li&#62;Su&#60;/li&#62;&#60;li&#62;Mo&#60;/li&#62;&#60;li&#62;Tu&#60;/li&#62;&#60;li&#62;We&#60;/li&#62;&#60;li&#62;Th&#60;/li&#62;&#60;li&#62;Fr&#60;/li&#62;&#60;li&#62;Sa&#60;/li&#62;&#039;&#60;/ol&#62;&#60;/div&#62;If you want to use that, you will probably need to edit the link so that it connects to whatever/wherever your calendar is located. Making the dates into links is also just a simple matter of editing one (long) line:for($x=1;$x&#60; =$days_in_month;++$x)$calendar.=($x==$day)?&#039;&#60;li class=&#34;highlight&#34;&#62;&#039;.$x.&#039;&#039;:&#039;&#60;li&#62;&#60;a href=&#34;index.php?date=&#039;.$year.&#039;-&#039;.$month.&#039;-&#039;.$x.&#039;&#34;&#62;&#039;.$x.&#039;&#60;/a&#62;&#60;/li&#62;&#039;;Again, you would need to edit that link so that it connects to everything to the function. Related items The Perils of Using a Free WordPress Theme Hiding PHPSESSID A Fix for when InDesign Split Columns Doesn&#039;t Work Verizon and the Sale of the Customer Count Characters, but Not HTML or Links]]></description>
		<wfw:commentRss>http://mutantsquirrel.com/2011/12/really-simple-calendar-with-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon and the Sale of the Customer</title>
		<link>http://mutantsquirrel.com/2011/10/verizon-sells-customers-private-info/</link>
		<comments>http://mutantsquirrel.com/2011/10/verizon-sells-customers-private-info/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:40:14 +0000</pubDate>
		<dc:creator>jonlink</dc:creator>
				<category><![CDATA[democracy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[commodification of people]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[opt-out]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://mutantsquirrel.com/?p=1158</guid>
		<description><![CDATA[According to Verizon&#8217;s latest update to their privacy policy, they will now &#8220;share&#8221; (i.e. sell) lots of information that may make customers uncomfortable. Verizon&#8217;s changes to their privacy policy, one must assume the term privacy is being used ironically, includes sharing: Mobile Usage Information: Addresses of websites you visit when using our wireless service. These data strings (or URLs) may include search terms you have used Location of your device (&#8220;Location Information&#8221;) App and device feature usage Consumer Information: Information about your use of Verizon products and services (such as data and calling features, device type, and amount of use) Demographic and interest categories provided to us by other companies, such as gender, age range, sports fan, frequent diner, or pet owner (&#8220;Demographics&#8221;) Verizon is trying to make users feel better about this by quietly offering a opt out and promising that no personally identifiable information is being sent. It should be noted that this doesn&#8217;t mean your personal information isn&#8217;t being held back, it just means your name, account number, and the like aren&#8217;t being sent. This is the loop-hole that corporations have carved out for themselves in order to commodify customers. Sell everything about the customer, except for their names. It is a good way to make money. Companies like Verizon are charging people to use the service and then having those customers create a product that it can sell. In return for the service the customer provides Verizon the customer gets nothing. Even as this erosion and commodification of privacy becomes common practice these days, there is not much customers can do. Corporations like Verizon have the upper-hand and can simply place the onus on the customer and the free-market. If you don&#8217;t like how they collect data, don&#8217;t give them your business. Never mind that the next company will do the same. Never mind that services like internet and cellphones are essential to modern society. Giving those who oppose regulations the benefit of the doubt, lets say they often miss this important fact— that corporations have only their best interest at heart, and that many (though obviously not all) of their services are not optional. A democratic society should protect its citizen from the corporations which have become micro-oligarchs. Related items US Government&#039;s Slippery Slope Into Our Lives Doesn&#039;t Excuse China or the US Companies that Help China Number One Reason for Net Neutrality A Fix for when InDesign Split Columns Doesn&#039;t Work Dead Simple PHP Calendar Safely Erase Your iPhone Before You Sell It]]></description>
		<wfw:commentRss>http://mutantsquirrel.com/2011/10/verizon-sells-customers-private-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 5: Why I finally Jailbroke My iPod</title>
		<link>http://mutantsquirrel.com/2011/10/ios5-newsstand-made-me-jailbroke-my-itouch/</link>
		<comments>http://mutantsquirrel.com/2011/10/ios5-newsstand-made-me-jailbroke-my-itouch/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:13:48 +0000</pubDate>
		<dc:creator>jonlink</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[boneheads]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[crap apps]]></category>
		<category><![CDATA[ios 5]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[newsstand]]></category>

		<guid isPermaLink="false">http://mutantsquirrel.com/?p=1154</guid>
		<description><![CDATA[First, I want to say that I love my iPod Touch. In Japan it was a constant companion. It was my map, my music, my entertainment during long commutes, my study aid, and a few other nice things along the way. Each very of iOS has brought with it a slew of enhancements that make it easier and more enjoyable to use. Unfortunately, each iteration of iOS brings something else as well, preloaded BS apps. While the available storage options have climbed, there is still just a scant 64gb peak. That means the iPod Touch and iPhone is more of a storage hill than a mountain. This is a minor inconvenience. In the first version of iOS Apple decided users needed to have an app that let you watch YouTube (rarely use YouTube), write crappy Notes in sub-standard font, and told you about Stocks (I have better options) and the Weather (same as stocks). At first it didn&#8217;t seem so bad, but then came FaceTime and Game Center (neither have felt so much a single tap from my fingers). Now comes NewsStand, yet another thing that I won&#8217;t use trapped on my iPod. This time Apple outdid itself, though. While none of their crappy and useless (to me) app are deletable, they at least allowed those apps to be put out of the way in a folder that I never had to worry about opening. NewsStand, on the other hand, spurns every effort to tuck it away. Fast-forward to this very instant. As I type, my iPod is restoring from a backup. Once that finishes I&#8217;ll be the proud owner of a jailbroken iPod Touch. For the longest time I ignored jailbreaking, because it was just too much of a hassle for me. That changed with iOS 5. I want at least a third as much control over the device I own as Apple current holds over it. Hopefully, I&#8217;ll get that. I really hope that Apple gets their act together. Until then I didn&#8217;t really see anything in iOS 5 that was worth the annoyance of the new crap they jammed it up with. iPod Touch, I love you, but if you keep it up, it might be time we see other people. Related items iPod Touch, Ten Million Apple Geeks Collectively Groan Japanese in Your iPhone (or iPod Touch) NBC Wants People to Stop Buying TV Shows Apple Being Sued for iPod Siri is Kind of a Jerk]]></description>
		<wfw:commentRss>http://mutantsquirrel.com/2011/10/ios5-newsstand-made-me-jailbroke-my-itouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anaheim, California Schools Took Step onto the Slippery Slope of Eugenics</title>
		<link>http://mutantsquirrel.com/2011/10/color-coding-kids-in-schools/</link>
		<comments>http://mutantsquirrel.com/2011/10/color-coding-kids-in-schools/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:11:17 +0000</pubDate>
		<dc:creator>jonlink</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[class system]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[eugenics]]></category>
		<category><![CDATA[student motivation]]></category>

		<guid isPermaLink="false">http://mutantsquirrel.com/?p=1149</guid>
		<description><![CDATA[Cypress and Kennedy high schools in the Anaheim, California school district recently color coded students based on test scores. Every student was given a color coded ID card and binder. Besides creating a visible method for students to ostracize one another it also allowed the school the ostracize the students by giving the good test takers discounts and made the poor testers use a separate lunch line. This horrific practice was instated to create an incentive for students to improve their test scores. Luckily, the Anaheim school district nixed the practice. In a press release the school district stated: The incentive programs at two AUHSD campuses were implemented with the best intentions. They were designed to support and encourage students to do their best on a state test they are mandated to take, but which does not directly impact their academic success in school. If there has ever been a better indication that mandatory testing is not only useless, but also harmful this is it. Creating classes of students based on a test score that &#8220;does not directly impact their academic success&#8221; doesn&#8217;t help students. The incentive program itself is an absurd idea that is working at the problem backwards. A good grade in and of itself is a reward. Poor grades or test scores demotivate students by reinforcing low self-esteem in the students. Creating a prominent color coding system only agitates the negative feedback loop that students already suffer under. Indeed, University of California professor, AnneMarie Conley, said that, &#8220;It goes against everything we know about student motivation and what helps students learn in productive ways.&#8221; And while the school designed the system with the greatest of intentions, we all know what the road to hell is paved with. A system that encourages good test takers to view themselves as somehow better people, worthy of privileges and discounts that inferior students are not is an amazingly scary concept. It isn&#8217;t difficult to imagine that a color coded ID could quickly devolve into a dystopian eugenic nightmare where children can only socialize with a student of their class. There is no doubt that people at Cypress and Kennedy high schools would be aghast at the thought, but that doesn&#8217;t excuse them from steering the school system towards that darkened sky and rough murky waters. Related items Classroom Discipline, Some Teachers Should Learn Lessons Taught in 1947 Changes in Focus for Higher Education Why Mrs. Bush is Wrong About No Child Left Behind (bad analogies part 2) Chess Cheaters and Regular Cheaters are all Cheaters Open-Source is Good for Students (Paris gets it)]]></description>
		<wfw:commentRss>http://mutantsquirrel.com/2011/10/color-coding-kids-in-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese People Give a Shit (approx. $130,000USD)</title>
		<link>http://mutantsquirrel.com/2011/09/japanese-people-give-a-shit-approx-130000usd/</link>
		<comments>http://mutantsquirrel.com/2011/09/japanese-people-give-a-shit-approx-130000usd/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:58:29 +0000</pubDate>
		<dc:creator>jonlink</dc:creator>
				<category><![CDATA[japan]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[peaches]]></category>
		<category><![CDATA[tohoku]]></category>
		<category><![CDATA[toilets]]></category>

		<guid isPermaLink="false">http://mutantsquirrel.com/?p=994</guid>
		<description><![CDATA[If you read the news you may have read about a donation for disaster relief being found in a public toilet. Apparently it was in a plastic bag, hopefully sealed tight, along with a note saying it was for Tohoku relief efforts. Japanese people are peaches, and the fact that whoever discovered this chose not to pocket the money only goes to show how damn honest most people are in that country. Here&#8217;s to wishing that the money gets to the right places to help people in a crappy situation. Related items Jon versus The Chikan (or why yelled at a Japanese person in English before throwing him off the train) Dear Japan, Thank you for Homo Sausage Brad Pitt Japanese Cell Phone Ad Going to Hokkaido (北海道へ行っています) part 1 Minna no Nihongo (みんなの日本語 &#8211; Japanese for Everyone)]]></description>
		<wfw:commentRss>http://mutantsquirrel.com/2011/09/japanese-people-give-a-shit-approx-130000usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damn Liberals: Kids with Guns</title>
		<link>http://mutantsquirrel.com/2011/02/damn-liberals-kids-with-guns/</link>
		<comments>http://mutantsquirrel.com/2011/02/damn-liberals-kids-with-guns/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 00:44:41 +0000</pubDate>
		<dc:creator>jonlink</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[the good old days]]></category>

		<guid isPermaLink="false">http://mutantsquirrel.com/?p=984</guid>
		<description><![CDATA[Thanks to liberals it is no longer considered &#8220;smart&#8221; to have have kids play with loaded guns in bed. What a bunch of socialists! Related items They are all Tried as an Adult Why Do Gun Control Arguments Boil Down to Silly Analogies Republican &#38; NRA Humor Things I&#039;ve learned in Japan: combover Alcohol, Monkeys, and British Accents]]></description>
		<wfw:commentRss>http://mutantsquirrel.com/2011/02/damn-liberals-kids-with-guns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
